| Month | Yellow | Red | Blue | White | 
| Jan-24 | 44 | 37 | 13 | |
| Feb-24 | 45 | 35 | 14 | |
| Mar-24 | 45 | 39 | 17 | 1 | 
| Apr-24 | 43 | 35 | 19 | |
| May-24 | 40 | 54 | 17 | 2 | 
| Jun-24 | 45 | 35 | 21 | 2 | 
| Jul-24 | 44 | 48 | 21 | 4 | 
| Aug-24 | 43 | 37 | 18 | 18 | 
| Sep-24 | 43 | 36 | 20 | |
| Oct-24 | 45 | 37 | 25 | |
| Nov-24 | 42 | 35 | 12 | |
| Dec-24 | 45 | 38 | 15 | |
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of January 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 1/2/2023 | 32 | 21 | 3 | 56 | ||
| 1/4/2023 | 32 | 0 | 1 | 33 | ||
| 1/5/2023 | 44 | 48 | 2 | 94 | ||
| 1/7/2023 | 84 | 60 | 5 | 149 | ||
| 1/9/2023 | 24 | 12 | 2 | 38 | ||
| 1/11/2023 | 32 | 18 | 4 | 54 | ||
| 1/14/2023 | 40 | 24 | 2 | 66 | ||
| 1/17/2023 | 20 | 12 | 0 | 32 | ||
| 1/18/2023 | 24 | 12 | 2 | 38 | ||
| 1/19/2023 | 64 | 33 | 4 | 101 | ||
| 1/21/2023 | 40 | 27 | 1 | 68 | ||
| 1/22/2023 | 12 | 24 | 2 | 38 | ||
| 1/28/2023 | 76 | 42 | 7 | 125 | ||
| 0 | ||||||
| Total | 892 | |||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of February 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 2/2/2023 | 60 | 30 | 2 | 92 | ||
| 2/4/2023 | 28 | 18 | 2 | 48 | ||
| 2/5/2023 | 12 | 15 | 1 | 28 | ||
| 2/8/2023 | 40 | 42 | 4 | 86 | ||
| 2/10/2023 | 24 | 18 | 2 | 44 | ||
| 2/12/2023 | 24 | 9 | 2 | 35 | ||
| 2/16/2023 | 100 | 54 | 4 | 158 | ||
| 2/18/2023 | 28 | 15 | 2 | 45 | ||
| 2/19/2023 | 8 | 6 | 1 | 15 | ||
| 2/24/2023 | 160 | 90 | 15 | 265 | ||
| 2/25/2023 | 28 | 15 | 2 | 45 | ||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Total | 512 | 312 | 37 | 861 | ||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of March 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 3/1/2023 | 44 | 15 | 2 | 61 | ||
| 3/5/2023 | 112 | 63 | 5 | 180 | ||
| 3/7/2023 | 60 | 36 | 4 | 100 | ||
| 3/10/2023 | 60 | 30 | 4 | 94 | ||
| 3/12/2023 | 24 | 21 | 2 | 47 | ||
| 3/14/2023 | 36 | 24 | 1 | 61 | ||
| 3/18/2023 | 68 | 27 | 2 | 97 | ||
| 3/21/2023 | 52 | 30 | 2 | 84 | ||
| 3/22/2023 | 152 | 48 | 9 | 209 | ||
| 3/26/2023 | 24 | 30 | 2 | 56 | ||
| 3/28/2023 | 80 | 36 | 10 | 126 | ||
| 3/31/2023 | 52 | 45 | 10 | 107 | ||
| Total | 764 | 405 | 53 | 1222 | ||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of April 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 4/1/2023 | 40 | 30 | 10 | 80 | ||
| 4/2/2023 | 4 | 68 | 24 | 5 | 101 | |
| 4/4/2023 | 60 | 27 | 3 | 90 | ||
| 4/6/2023 | 40 | 24 | 2 | 66 | ||
| 4/8/2023 | 40 | 30 | 3 | 73 | ||
| 4/9/2023 | 40 | 30 | 0 | 70 | ||
| 4/11/2023 | 20 | 6 | 1 | 27 | ||
| 4/12/2023 | 4 | 8 | 6 | 18 | ||
| 4/14/2023 | 28 | 12 | 2 | 42 | ||
| 4/17/2023 | 16 | 9 | 1 | 26 | ||
| 4/19/2023 | 16 | 3 | 0 | 19 | ||
| 4/23/2023 | 40 | 30 | 0 | 70 | ||
| 4/25/2023 | 40 | 24 | 5 | 69 | ||
| 4/28/2023 | 40 | 24 | 4 | 68 | ||
| 4/30/2023 | 8 | 18 | 1 | 27 | ||
| Total | 504 | 297 | 37 | 846 | ||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||||
| Biomedical Wastage Collection Report for the Month of May 2023 | ||||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | Name of the person carrying | Vehicle No | 
| 5/2/2023 | 1 | 24 | 12 | 2 | 39 | Shankar | TN19BU0190 | |
| 5/3/2023 | 28 | 15 | 1 | 44 | Kanthan | TN02BQ7044 | ||
| 5/6/2023 | 1 | 40 | 24 | 3 | 68 | Kanthan | TN02BQ7044 | |
| 5/7/2023 | 28 | 9 | 1 | 38 | Sampath | TN02BK0576 | ||
| 5/10/2023 | 40 | 12 | 3 | 55 | Prabhu | TN02BR5982 | ||
| 5/13/2023 | 28 | 12 | 2 | 42 | Uma Shankar | TN02BR6185 | ||
| 5/14/2023 | 32 | 6 | 2 | 40 | Karunakaran | TN02BK0576 | ||
| 5/18/2023 | 24 | 30 | 3 | 57 | Shankar | TN19BU0901 | ||
| 5/21/2023 | 8 | 6 | 1 | 15 | Kanthan | TN02BQ7044 | ||
| 5/23/2023 | 1 | 16 | 24 | 1 | 42 | Kanthan | TN02BK0576 | |
| 5/27/2023 | 60 | 30 | 4 | 94 | Karunakaran | TNO2BK0576 | ||
| Total | 3 | 328 | 180 | 23 | 534 | |||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of June 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 6/1/2023 | 44 | 24 | 3 | 71 | ||
| 6/4/2023 | 80 | 75 | 10 | 165 | ||
| 6/7/2023 | 28 | 12 | 1 | 41 | ||
| 6/9/2023 | 4 | 40 | 30 | 5 | 79 | |
| 6/11/2023 | 1 | 28 | 27 | 2 | 58 | |
| 6/12/2023 | 1 | 44 | 27 | 2 | 74 | |
| 6/14/2023 | 16 | 18 | 1 | 35 | ||
| 6/15/2023 | 32 | 27 | 3 | 62 | ||
| 6/17/2023 | 40 | 21 | 1 | 62 | ||
| 6/19/2023 | 24 | 18 | 2 | 44 | ||
| 6/21/2023 | 32 | 36 | 6 | 74 | ||
| 6/23/2023 | 32 | 30 | 5 | 67 | ||
| 6/24/2023 | 48 | 42 | 3 | 93 | ||
| 6/24/2023 | 16 | 15 | 1 | 32 | ||
| 6/27/2023 | 28 | 12 | 3 | 43 | ||
| 6/29/2023 | 1 | 48 | 24 | 2 | 75 | |
| 6/30/2023 | 0 | 12 | 12 | 0 | 24 | |
| TOTAL | 7 | 592 | 450 | 50 | 1099 | |
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of July 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 7/2/2023 | 40 | 30 | 5 | 75 | ||
| 7/4/2023 | 60 | 36 | 7 | 103 | ||
| 7/5/2023 | 1 | 36 | 24 | 1 | 62 | |
| 7/9/2023 | 80 | 45 | 2 | 127 | ||
| 7/10/2023 | 2 | 28 | 51 | 8 | 89 | |
| 7/12/2023 | 10 | 60 | 54 | 8 | 132 | |
| 7/14/2023 | 120 | 45 | 4 | 169 | ||
| 7/15/2023 | 60 | 45 | 10 | 115 | ||
| 7/16/2023 | 25 | 24 | 9 | 1 | 59 | |
| 7/18/2023 | 24 | 18 | 0 | 42 | ||
| 7/21/2023 | 24 | 15 | 1 | 40 | ||
| 7/24/2023 | 1 | 12 | 12 | 2 | 27 | |
| 7/26/2023 | 2 | 52 | 21 | 1 | 76 | |
| 7/29/2023 | 60 | 45 | 6 | 111 | ||
| 7/30/2023 | 80 | 24 | 5 | 109 | ||
| TOTAL | 1336 | |||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of August 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 8/4/2023 | 1 | 72 | 48 | 2 | 123 | |
| 8/5/2023 | 3 | 28 | 18 | 3 | 52 | |
| 8/8/2023 | 0 | 24 | 27 | 3 | 54 | |
| 8/11/2023 | 1 | 40 | 24 | 1 | 66 | |
| 8/13/2023 | 1 | 60 | 36 | 5 | 102 | |
| 8/15/2023 | 0 | 12 | 21 | 1 | 34 | |
| 8/17/2023 | 0 | 40 | 21 | 5 | 66 | |
| 8/20/2023 | 4 | 40 | 24 | 4 | 72 | |
| 8/22/2023 | 0 | 68 | 33 | 3 | 104 | |
| 8/22/2023 | 0 | 16 | 9 | 2 | 27 | |
| 8/25/2023 | 2 | 52 | 21 | 4 | 79 | |
| 8/27/2023 | 2 | 24 | 33 | 4 | 63 | |
| TOTAL | 14 | 476 | 315 | 37 | 842 | |
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of September 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 9/1/2023 | 76 | 72 | 0 | 148 | ||
| 9/2/2023 | 4 | 36 | 57 | 12 | 109 | |
| 9/3/2023 | 1 | 16 | 27 | 3 | 47 | |
| 9/4/2023 | 0 | 8 | 6 | 1 | 15 | |
| 9/6/2023 | 40 | 36 | 8 | 84 | ||
| 9/8/2023 | 0 | 16 | 9 | 2 | 27 | |
| 9/10/2023 | 0 | 28 | 33 | 2 | 63 | |
| 9/12/2023 | 2 | 64 | 57 | 7 | 130 | |
| 9/14/2023 | 0 | 60 | 51 | 6 | 117 | |
| 9/16/2023 | 9 | 44 | 42 | 0 | 95 | |
| 9/18/2023 | 0 | 64 | 33 | 2 | 99 | |
| 9/20/2023 | 0 | 40 | 18 | 2 | 60 | |
| 9/22/2023 | 4 | 168 | 114 | 9 | 295 | |
| 9/23/2023 | 0 | 40 | 30 | 3 | 73 | |
| 9/26/2023 | 5 | 64 | 36 | 7 | 112 | |
| 9/29/2023 | 21 | 64 | 57 | 4 | 146 | |
| TOTAL | 46 | 828 | 678 | 68 | 1620 | |
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of October 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 10/1/2023 | 4 | 36 | 21 | 3 | 64 | |
| 10/4/2023 | 4 | 80 | 30 | 6 | 120 | |
| 10/6/2023 | 40 | 39 | 7 | 86 | ||
| 10/8/2023 | 2 | 48 | 33 | 6 | 89 | |
| 10/10/2023 | 3 | 16 | 27 | 3 | 49 | |
| 10/12/2023 | 44 | 36 | 4 | 84 | ||
| 10/14/2023 | 12 | 30 | 1 | 43 | ||
| 10/16/2023 | 2 | 8 | 21 | 6 | 37 | |
| 10/18/2023 | 12 | 15 | 4 | 31 | ||
| 10/20/2023 | 44 | 26 | 14 | 84 | ||
| 10/22/2023 | 45 | 40 | 8 | 93 | ||
| 10/23/2023 | 16 | 9 | 0 | 25 | ||
| 10/26/2023 | 1 | 36 | 27 | 4 | 68 | |
| 10/27/2023 | 0 | 4 | 20 | 5 | 29 | |
| 10/29/2023 | 36 | 21 | 1 | 58 | ||
| 0 | ||||||
| TOTAL | 16 | 477 | 395 | 72 | 960 | |
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of November 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 11/1/2023 | 28 | 33 | 12 | 73 | ||
| 11/3/2023 | 1 | 54 | 22 | 6 | 83 | |
| 11/5/2023 | 32 | 30 | 8 | 70 | ||
| 11/8/2023 | 52 | 33 | 18 | 103 | ||
| 11/10/2023 | 22 | 32 | 10 | 64 | ||
| 11/16/2023 | 5 | 87 | 74 | 13 | 179 | |
| 11/18/2023 | 3 | 42 | 39 | 12 | 96 | |
| 11/19/2023 | 22 | 15 | 2 | 39 | ||
| 11/20/2023 | 4 | 30 | 28 | 20 | 82 | |
| 11/22/2023 | 28 | 38 | 14 | 80 | ||
| 11/26/2023 | 33 | 38 | 10 | 81 | ||
| TOTAL | 13 | 430 | 382 | 125 | 950 | |
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
| Biomedical Wastage Collection Report for the Month of December 2023 | ||||||
| DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | 
| 12/1/2023 | 32.5 | 29.5 | 19.4 | 81.4 | ||
| 12/6/2023 | 1 | 48 | 36 | 24 | 109 | |
| 12/10/2023 | 46 | 57 | 16 | 119 | ||
| 12/12/2023 | 9 | 128 | 62 | 24 | 223 | |
| 12/14/2023 | 3 | 17 | 30 | 10 | 60 | |
| 12/20/2023 | 27 | 30 | 12 | 69 | ||
| 12/26/2023 | 1 | 45 | 30 | 6 | 82 | |
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| TOTAL | 14 | 343.5 | 274.5 | 111.4 | 743.4 | |
 
								 
								