Admission
FEES STRUCTURE FOR MDS ACADEMIC YEAR 2026–2027
| S.No | Department | No. of Seats | Type of Seats | Tuition Fees |
|---|---|---|---|---|
| 1 | Orthodontics | 7 | Management | Rs. 15,00,000/year |
| 2 | Endodontics | 6 | Management | Rs. 15,00,000/year |
| 3 | Prosthodontics | 5 | Management | Rs. 15,00,000/year |
| 4 | Oral & Maxillofacial Surgery | 7 | Management | Rs. 15,00,000/year |
| 5 | Pedodontics | 3 | Management | Rs. 15,00,000/year |
| 6 | Periodontics | 6 | Management | Rs. 10,50,000/year |
| 7 | Public Health Dentistry | 3 | Management | Rs. 5,50,000/year |
| 8 | Oral Medicine | 4 | Management | Rs. 5,50,000/year |
| 9 | Oral Pathology | 6 | Management | Rs. 3,00,000/year |
*One-Time Administrative Fee – Rs. 50,000 (for all branches).
Fees Structure
FEES STRUCTURE FOR MDS ACADEMIC YEAR 2026–2027
| S.No | Department | No. of Seats | Type of Seats | Tuition Fees |
|---|---|---|---|---|
| 1 | Orthodontics | 7 | Management | Rs. 15,00,000/year |
| 2 | Endodontics | 6 | Management | Rs. 15,00,000/year |
| 3 | Prosthodontics | 5 | Management | Rs. 15,00,000/year |
| 4 | Oral & Maxillofacial Surgery | 7 | Management | Rs. 15,00,000/year |
| 5 | Pedodontics | 3 | Management | Rs. 15,00,000/year |
| 6 | Periodontics | 6 | Management | Rs. 10,50,000/year |
| 7 | Public Health Dentistry | 3 | Management | Rs. 5,50,000/year |
| 8 | Oral Medicine | 4 | Management | Rs. 5,50,000/year |
| 9 | Oral Pathology | 6 | Management | Rs. 3,00,000/year |
*One-Time Administrative Fee – Rs. 50,000 (for all branches).