Admission
Tuition Fee for Dental Programs for the Academic Year 2026 – 2027
S. No. | UG/PG | Programme | Tuition Fee per annum (INR) | Tuition Fee per Annum (INR) |
1 | U.G. | B.D.S. | 5,50,000/- | Five Lakh and Fifty Thousand |
2 | Diploma in Dental Mechanic | 60,000/- | Sixty Thousand | |
3 | P.G. | M.D.S. – Orthodontics | 15,00,000/- | Fifteen Lakhs |
4 | M.D.S. – Prosthodontics | 15,00,000/- | Fifteen Lakhs | |
5 | M.D.S. – Oral & Maxillofacial Surgery | 15,00,000/- | Fifteen Lakhs | |
6 | M.D.S. – Conservative Dentistry and Endodontics | 15,00,000/- | Fifteen Lakhs | |
7 | M.D.S. – Pedodontics | 13,00,000/- | Thirteen Lakhs | |
8 | M.D.S. – Periodontology | 10,50,000/- | Ten Lakh and Fifty Thousand | |
9 | M.D.S. – Public Health Dentistry | 5,50,000/- | Five Lakh and Fifty Thousand | |
10 | M.D.S. – Oral Medicine & Radiology | 5,50,000/- | Five Lakh and Fifty Thousand | |
11 | M.D.S. – Oral Pathology and Microbiology | 3,00,000/- | Three Lakhs |
Note: The above fees are exclusive of Hostel, Room Rent and Mess Charges.
FEES STRUCTURE FOR MDS ACADEMIC YEAR 2026–2027
| S.No | Department | No. of Seats | Type of Seats | Tuition Fees |
|---|---|---|---|---|
| 1 | Orthodontics | 7 | Management | Rs. 15,00,000/year |
| 2 | Endodontics | 6 | Management | Rs. 15,00,000/year |
| 3 | Prosthodontics | 5 | Management | Rs. 15,00,000/year |
| 4 | Oral & Maxillofacial Surgery | 7 | Management | Rs. 15,00,000/year |
| 5 | Pedodontics | 3 | Management | Rs. 15,00,000/year |
| 6 | Periodontics | 6 | Management | Rs. 10,50,000/year |
| 7 | Public Health Dentistry | 3 | Management | Rs. 5,50,000/year |
| 8 | Oral Medicine | 4 | Management | Rs. 5,50,000/year |
| 9 | Oral Pathology | 6 | Management | Rs. 3,00,000/year |
*One-Time Administrative Fee – Rs. 50,000 (for all branches).